Traffics has come from all around the world:
| United States [32%] | ||
| India [8%] | ||
| Philippines [5%] | ||
| Malaysia [5%] | ||
| Australia [5%] | ||
| United Kingdom [3%] | ||
| Indonesia [3%] | ||
| Canada [3%] | ||
| Germany [3%] | ||
| New Zealand [3%] | ||
| Netherlands [2%] | ||
| Qatar [2%] | ||
| Pakistan [2%] | ||
| Romania [2%] | ||
| United Arab Emirates [2%] | ||
| Hungary [2%] | ||
| Hong Kong S.A.R., China [1%] | ||
| Austria [1%] | ||
| Japan [1%] | ||
| Macao S.A.R., China [1%] | ||
| Kuwait [1%] | ||
| Italy [1%] | ||
| Croatia [1%] | ||
| Switzerland [1%] | ||
| Cyprus [1%] | ||
| Taiwan [1%] | ||
| South Korea [1%] | ||
| South Africa [1%] | ||
| Macedonia [1%] | ||
| Slovenia [1%] | ||
| Singapore [1%] | ||
| Mexico [1%] | ||
| Jordan [1%] | ||
| Bangladesh [1%] |

No comments:
Post a Comment